January was a terrific month for investors, despite the serial political scandals rocking the nation.
The TA-25 index gained 2.7%, the TA-100 index rise 4% and the TA-75 index jumped by 5.6%. Nor were smallcaps scorned: The broad market Yeter-150 index gained 4.8%.
A breakdown by sector shows that the Tel Aviv Real Estate-15 index gained 5.6%. Banks however retreated: the Banks index lost 2.9%.
The leaping share prices did well by mutual funds. The Meitav index of all mutual funds gained 1.9% in January 2007, more than a third of the index's gain in all of 2006.
| Rank | Fund | Investment policy | Returns |
| 1 | Helman Aldubi Opportunity | Flexible | 15.9% |
| 2 | Helman Aldubi Real Estate | Real estate stocks | 14.8% |
| 3 | Dikla Yeter Stocks | Broad market stocks | 11.7% |
| 4 | Africa Real Estate | Real estate stocks | 11.5% |
| 5 | Active Real Estate | Real estate stocks | 11.0% |
| 6 | PKN Plus TA-75 Selection | TA-75 stocks | 10.9% |
| 7 | Gaon Yeter Focus | Broad market stocks | 10.4% |
| 8 | Tamir Fishman Yeter | Broad market stocks | 10.3% |
| 9 | Migdal Yeter x120% | Broad market stocks | 10.1% |
| 10 | Dikla Real Estate | Real estate stocks | 9.6% |
Funds with a flexible investment policy reported returns of 5.1% and mutuals focusing on Israeli stocks gained 4.7%. Funds investing in foreign stocks returned 2.5%. Mutuals specializing in all bonds returned 2% and funds focusing on Israeli got bonds returned 1.4%.
After months of losing money, funds specializing in foreign currencies reversed direction and returned 1.8%. Funds working with fixed-income bonds advanced by 0.6%.
The bottom line is that 96% of all mutual funds posted positive returns in January. A good month indeed.
| Rank | Fund | Investment policy | Returns |
| 1 | Prisma China | Foreign stocks (geography) | -4.8% |
| 2 | IBI China | Foreign stocks (geography) | -3.9% |
| 3 | Apex China India | Foreign stocks (geography) | -3.5% |
| 4 | Quattro Commodities | Commodities | -2.7% |
| 5 | Alumot Black Gold | Foreign stocks (sector) | -2.4% |
| 6 | Excellence-Nessuah BRIC Exposure | Foreign stocks (geography) | -1.9% |
| 7 | Prisma Emerging Markets | Foreign stocks (geography) | -1.7% |
| 8 | Gaon Futures | Foreign bonds | -1.6% |
| 9 | Quattro Shekel and Commodities | Commodities | -1.4% |
| 10 | Emda Europe (Menorah) | Foreign stocks (geography) | -1.4 |
Source: Meitav


