Subscribe to Print Edition | Tue., February 09, 2010 Shvat 25, 5770 | | Israel Time: 23:48 (EST+7)
Haaretz israel news English
web haaretz.com
Jewish World Haaretz Toolbar
Diplomacy
Defense Opinion National
Print Edition
Car Rental
Focus U.S.A. Strenger than Fiction Business Travel Magazine Week's End Anglo File Books Haaretz Store
Rosner's Blog
Shmuel Rosner Chief U.S. Correspondent www.haaretz.com/rosner Biography | Email me
Posted: February 10, 2008

Think Clinton won the Jewish vote in California? Think again

1.

Exit polls are a problematic source when it comes to the Jewish vote. The sample is always small - even in states like New York where 16% of the vote was Jewish. The margin of error is significant, and there is plenty of opportunity for correction as the actual results are analyzed and the polls are weighed to the official count of votes. That's why it is even more important to recheck these exit polls a couple of days after the dust has settled (check out pollster.com for Mark Blumenthal's explanation of exit polls).

2.

If you do recheck those exit polls, get ready for some surprises. Last week, (actually, Tuesday late at night) I wrote about Clinton, Obama and the Jewish vote. In that article, I concluded that Obama won the Jewish vote in two states: Massachusetts and Connecticut.

Wrong: He won California as well, according to the updated exit polls.

3.

In the article from the Super Tuesday night, I wrote about the numbers for California: "The Jewish vote in this state was 5 percent of the total, and also went to Clinton, but the margin was small - 48 percent for her, 44 percent for Obama (8 percent voted for no-longer-a-candidate Edwards)."

Here are the new numbers: Jews were 5 percent of the voters, but most gave their votes to Obama (49 percent) and not to Clinton (47 percent). The percentage of Jewish voters for the no-longer-candidate John Edwards (mostly early voters, I'd presume) is actually half than what was estimated last week: four percent.

4.

Bottom line for Super Tuesday:

Clinton has won the Jewish vote in New York, New Jersey, and Arizona; Obama took Massachusetts, Connecticut, and California.

For the rest of the states there are no numbers as the percentage of Jewish voters was too small.

In a way, this makes my conclusion from last week even more accurate: "And here is another way to look at it: Clinton won the Jewish vote handily in her backyard (New York and New Jersey), but did not have such luck in other places. She won some, and lost some, but the margin in all places but those two backyard states was not significant."

5.

Here's an insignificant anecdote that only highlights the problematic nature of all such estimates, and the even more problematic tendency of writers (like myself) to make a big deal out of these numbers. Look at the "Religion, combined Protestant and Other Christian, among Whites" rubric of the exit polls. What it essentially tells you is that among "Jewish whites" the vote was split: 48 percent for Obama, 48 percent for Clinton.

Apparently, unlike most African-Americans, Jewish Blacks tend to vote more for Clinton. Of course, there are no American Jewish blacks (other than a very small numbers of converts and adopted children. It is doubtful if these can count, not even for this one percent change in the poll).


New from the Israel Factor

Clinton or McCain? That's a tough one

Easy choices: McCain better than Obama, Clinton better than what's-his-name

  1.   Obama and Clinton 22:05  |  Mark Jeffery Koch 10/02/08
  2.   Clinton and Obama 23:07  |  Gary 10/02/08
  3.   To Gary (#2): Re fluff and stuff 00:32  |  Morris Valentine 11/02/08
  4.   what? 01:57  |  Mosheh ben Shalom 11/02/08
  5.   the anti-Clinton vote 02:14  |  amazed american 11/02/08
  6.   What is Clinton`s `experience` good for? 02:51  |  Montrealer 11/02/08
  7.   The reasons Clinton is rejected 03:12  |  David Hoffman 11/02/08
  8.   "The" American Black Jewish Vote 03:15  |  Efox 11/02/08
  9.   HOW CAN THEY TELL 03:40  |  TOBIA 11/02/08
  10.   Jewish Democrats 04:21  |  Connie 11/02/08
  11.   Obama 06:00  |  Shlomo 11/02/08
  12.   Obama 08:44  |  Jeffrey 11/02/08
  13.   Jewish Democrats and Connie 08:59  |  Jeffrey 11/02/08
  14.   This CA Jew voted for Obama 14:54  |  Aharon 11/02/08
  15.   Connie - What are you talking about? 18:02  |  Hyperbole Police 11/02/08
  16.   Obama flipflops from pro-Palestinean stance 18:17  |  Howard Richman 11/02/08
  17.   To Howard Richman #16. 18:46  |  David Nigel Braham 11/02/08
  18.   #15 Hyperbole 19:15  |  ballistic 11/02/08
  19.   #16 Mr. Richman 19:17  |  ballistic 11/02/08
  20.   This is from an Exit Poll "Expert"? 19:48  |  Josh 11/02/08
  21.   Mrs. Clinton - Good at Bill`s Job 19:56  |  D.Torres 11/02/08
  22.   JEWS IN AMERICA: 5%. COMPARE IT WITH ... 20:19  |  JACKAL 11/02/08
  23.   Obama wins jewish vote in California 20:20  |  Barbara Shair 11/02/08
  24.   No.10, Connie 20:24  |  W 11/02/08
  25.   Jews voting for Muslims and Carter Lover 20:48  |  Madness 11/02/08
  26.   It IS truly madness for Jews to be voting for Obama 21:12  |  Randy 11/02/08
  27.   Madness, you are an idiot. Sorry, but truth 21:26  |  Greg 11/02/08
  28.   Obama 21:48  |  Gene 11/02/08
  29.   To Jeffrey 21:54  |  Gene 11/02/08
  30.   Maybe Obama`s advisors have also flipflopped 22:08  |  Howard Richman 11/02/08
  31.   Hilary Clinton is coming over as a complete bitch 22:42  |  Disraeli 11/02/08
  32.   To amazed American 22:42  |  Gene 11/02/08
  33.   #120 CHEAP PATRIOT 22:45  |  JOJO (USA) 11/02/08
  34.   #6 Torontonian from Montreal 22:56  |  JOJO (USA) 11/02/08
  35.   Gene 23:45  |  Greg 11/02/08
  36.   Gene 23:48  |  Greg 11/02/08
  37.   JEWISH VOTE VERY IMPORTANT 23:55  |  TOBIA 11/02/08
  38.   @22, jackal, jews are the biggest success story in USA 00:17  |  vladimir 12/02/08
  39.   Just wait till Ohio and Texas 00:25  |  Tom 12/02/08
  40.   Jewish Vote in California 01:13  |  Hal Bass 12/02/08
  41.   Change in America 02:01  |  Gene 12/02/08
  42.   Hyperbole police 03:21  |  Connie 12/02/08
  43.   McCain probably nest president 04:34  |  Pietro 12/02/08
  44.   #3, Morris Valentine 06:37  |  Cipora Julianna Kohn 12/02/08
  45.   jewish democrats for clinton 07:45  |  carolyn 12/02/08
  46.   Loyality? 19:51  |  Still We Rise 12/02/08
  47.   No Black Jews? PLEASE! 23:00  |  Berkeley Jew 12/02/08
  48.   To CJK (#44) 06:01  |  Morris Valentine 14/02/08
  49.   Gene and Bush 10:04  |  Jeffrey 14/02/08
  50.   Get over yourself! 00:13  |  sam 28/04/08


Domain's Guest
David Rivkin
Top Washington lawyer and former official David Rivkin will discuss Israel-related strategic and legal issues. Readers can send questions.
Previous guests
* Click here for a list of previous guests


Home | TV | Print Edition | Diplomacy | Opinion | Arts & Leisure | Sports | Jewish World | Site rules |
| Advert: Recommended Restaurants | Makom: Engaging on Israel
| Search engine marketing
Haaretz.com, the online edition of Haaretz Newspaper in Israel, offers real-time breaking news, opinions and analysis from Israel and the Middle East. Haaretz.com provides extensive and in-depth coverage of Israel, the Jewish World and the Middle East, including defense, diplomacy, the Arab-Israeli conflict, the peace process, Israeli politics, Jerusalem affairs, international relations, Iran, Iraq, Syria, Lebanon, the Palestinian Authority, the West Bank and the Gaza Strip, the Israeli business world and Jewish life in Israel and the Diaspora.
© Copyright  Haaretz. All rights reserved